SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Info Plays +1145.0 +26.7% 60.5% 23-15
Jeff Alexander +960.0 +36.6% 72.7% 16-6
Alex Smart +940.0 +38.5% 75.0% 15-5
Calvin King +916.0 +16.7% 60.0% 27-18
Zack Cimini +750.0 +58.8% 81.8% 9-2
Michael Alexander +657.0 +15.1% 64.5% 20-11
Scott Rickenbach +573.0 +14.8% 63.3% 19-11
Jesse Schule +566.0 +20.3% 70.0% 14-6
Ricky Tran +555.0 +34.5% 75.0% 9-3
Stephen Nover +523.0 +33.6% 69.2% 9-4
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +2729.0 +11.5% 60.0% 117-78
Ricky Tran +2079.0 +20.8% 68.4% 52-24
Ray Monohan +2064.0 +20.4% 62.6% 57-34
Jack Jones +1916.0 +9.7% 57.9% 99-72
Alex Smart +1275.0 +8.8% 58.2% 71-51
Info Plays +1240.0 +7.2% 50.7% 75-73
Rob Vinciletti +1188.0 +8.3% 58.1% 68-49
Ross Benjamin +1168.0 +15.0% 60.3% 41-27
Pure Lock +973.0 +18.5% 62.8% 27-16
Calvin King +705.0 +2.6% 52.9% 119-106
PAST 60 DAYS
Service Units ROI Pct WL
Michael Alexander +3232.0 +7.2% 57.5% 216-160
Alex Smart +3107.0 +9.5% 58.0% 164-119
John Martin +2713.0 +4.5% 54.8% 290-239
John Ryan +2474.0 +7.8% 54.3% 157-132
Info Plays +2099.0 +5.7% 50.6% 164-160
Jack Jones +1759.0 +3.9% 54.7% 216-179
Calvin King +1713.0 +2.8% 53.5% 274-238
Mike Lundin +1581.0 +5.9% 57.3% 129-96
Rob Vinciletti +1433.0 +4.8% 56.5% 140-108
Ray Monohan +1413.0 +7.0% 55.9% 100-79