SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ross Benjamin +790.0 +70.8% 90.0% 9-1
R&R Totals +749.0 +34.0% 70.0% 14-6
Martin Griffiths +722.0 +27.2% 61.5% 16-10
Bobby Conn +653.0 +19.3% 60.0% 18-12
Calvin King +563.0 +12.3% 59.5% 22-15
ASA +445.0 +22.8% 64.7% 11-6
Rocky's Lock Club +406.0 +26.4% 64.3% 9-5
Alex Smart +382.0 +15.9% 61.9% 13-8
Sean Higgs +352.0 +6.5% 53.2% 25-22
Rob Vinciletti +308.0 +7.9% 60.0% 18-12
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +3146.0 +13.6% 59.8% 110-74
Ray Monohan +2472.0 +25.4% 65.1% 56-30
Ricky Tran +1888.0 +20.0% 68.7% 46-21
Timothy Black +1736.0 +10.1% 54.9% 78-64
Rocky's Lock Club +1452.0 +28.0% 67.4% 31-15
Alex Smart +1334.0 +10.5% 59.6% 62-42
Ross Benjamin +1245.0 +21.1% 63.5% 33-19
Pure Lock +1090.0 +16.4% 62.8% 32-19
R&R Totals +1028.0 +10.6% 58.1% 50-36
Jesse Schule +750.0 +7.4% 61.6% 45-28
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +3115.0 +15.7% 60.2% 106-70
Alex Smart +2803.0 +9.6% 58.3% 144-103
Calvin King +2289.0 +4.2% 54.4% 241-202
Timothy Black +2214.0 +5.8% 53.0% 169-150
Michael Alexander +1957.0 +4.4% 56.4% 207-160
R&R Totals +1680.0 +8.7% 57.0% 98-74
Jack Jones +1679.0 +4.0% 54.9% 198-163
Ross Benjamin +1371.0 +9.4% 57.4% 74-55
Ricky Tran +1353.0 +5.8% 59.4% 104-71
John Ryan +1313.0 +4.1% 51.9% 153-142