SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ross Benjamin +687.0 +67.6% 88.9% 8-1
Alex Smart +590.0 +66.7% 87.5% 7-1
Sean Higgs +500.0 +89.0% 100.0% 5-0
Rob Vinciletti +415.0 +31.9% 72.7% 8-3
ASA +365.0 +32.2% 70.0% 7-3
John Ryan +345.0 +22.3% 64.3% 9-5
Bobby Conn +280.0 +36.0% 71.4% 5-2
Mike Lundin +250.0 +17.2% 61.5% 8-5
Chip Chirimbes +232.0 +12.4% 58.8% 10-7
Joseph D'Amico +200.0 +87.0% 100.0% 2-0
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1802.0 +48.4% 78.8% 26-7
Alex Smart +1488.0 +34.6% 71.0% 27-11
Mike Lundin +1269.0 +20.1% 63.2% 36-21
Rocky's Lock Club +702.0 +21.0% 63.3% 19-11
Bobby Conn +545.0 +12.4% 59.0% 23-16
Will Rogers +525.0 +23.7% 65.0% 13-7
Ray Monohan +515.0 +18.0% 61.5% 16-10
Rob Vinciletti +395.0 +10.2% 58.8% 20-14
Sean Higgs +371.0 +33.4% 70.0% 7-3
Ricky Tran +363.0 +14.5% 63.2% 12-7
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +1840.0 +13.4% 59.7% 74-50
Alex Smart +1713.0 +18.4% 62.2% 51-31
Ross Benjamin +1621.0 +31.4% 69.6% 32-14
Matt Fargo +1205.0 +14.6% 60.0% 45-30
Rob Vinciletti +985.0 +14.8% 61.0% 36-23
Jack Jones +765.0 +5.5% 55.6% 69-55
Will Rogers +737.0 +17.9% 62.2% 23-14
ASA +618.0 +6.9% 56.2% 45-35
John Ryan +608.0 +4.3% 54.7% 70-58
Chip Chirimbes +583.0 +5.0% 55.2% 58-47